Free shipping
$209.99
Overview
High performance meets economical. Clear, tough, and bright, our popular Crossfire® II line is built to exceed the performance standards of similarly priced riflescopes. Long eye relief, a fast-focus eyepiece, fully multi-coated lenses, and resettable MOA turrets are hallmarks of the series.

| Lengths | |||||
|---|---|---|---|---|---|
| L1 | L2 | L3 | L4 | L5 | L6 |
| 11.86 | 2.1 | 2.1 | 5.1 | 3.15 | 3.6 |
| Heights | |
|---|---|
| H1 | H2 |
| 1.89 | 1.68 |
Specifications
| Magnification | 3-9x |
|---|---|
| Objective Lens Diameter | 40 mm |
| Focal Plane | Second Focal Plane |
| Reticle | Dead-Hold® BDC (MOA) |
| Eye Relief | 3.8″ |
| Field of View | 34.1′ – 12.6′ @ 100 yds |
| Turret Style | Capped |
| Tube Size | 1 inch |
| Adjustment Graduation | 1/4 MOA |
| Travel Per Rotation | 15 MOA |
| Max Elevation Adjustment | 60 MOA |
| Max Windage Adjustment | 60 MOA |
| Parallax Setting | 100 yds. |
| Length | 12.2″ |
| Weight | 14.8 oz |
Features
| SD Optical System | High-quality optical system reduces chromatic aberration and delivers clean, bright, sharp images. |
|---|---|
| Fully Multi-Coated Lenses | Anti-reflective coatings on all air-to-glass surfaces provide increased light transmission for greater clarity and low-light performance. |
| Nitrogen Gas Purged | Gas purged and O-ring sealed for fogproof and waterproof performance in all conditions. |
| Fast-Focus Eyepiece | Allows for quick and easy reticle focusing. |
| Aircraft Grade Aluminum | Constructed from a solid block of aircraft-grade aluminum for strength and rigidity. |
| Low-Glare Matte Black Anodize | Corrosion and wear resistant anodization provides low-glare matte surface and helps camouflage the shooter’s position. |
| Waterproof | Designed to withstand harsh weather conditions. |
| Fogproof | Designed to withstand a wide range of temperatures. |
| Shockproof | Designed to withstand the highest levels of recoil and impact. |
Reticle

Dead-Hold® BDC (MOA)
Customized hashmark design helps eliminate guesswork on holdover and windage corrections. Good for hunting/shooting at varying ranges where estimating holdover is a concern.
Reviews
There are no reviews yet.