Não há produtos na lista de desejos.
Envio gratuito
$699.99
Visão geral
Venom® is your bridge to long-range accuracy and tactical success—a workhorse optic that turns effort into results. Solid construction. Great glass quality with clarity and contrast that keeps you focused in any environment, whether you’re locking onto close-quarters targets or stretching your limits at range. Built for shooters who need reliability, speed, and accuracy under pressure, its lineup delivers a perfect blend of utility and performance—getting you in the game and pushing you further with every shot.

| Comprimentos | |||||
|---|---|---|---|---|---|
| L1 | L2 | L3 | L4 | ||
| 15.25 | 2.60 | 2.4 | 6.9 | ||
| Alturas | |
|---|---|
| H1 | H2 |
| 2.54 | 1.81 |
Especificações
| Ampliação | 5-25x |
|---|---|
| Diâmetro da lente objetiva | 56 mm |
| Plano Focal | Primeiro Plano Focal |
| Retículo | EBR-7C (MRAD) |
| Alívio ocular | 3.6″ |
| Campo de visão | 21.2′ – 4.7′ @ 100 yds |
| Estilo torreta | Exposed |
| Tamanho do tubo | 34 mm |
| Ajuste Graduação | .1 MRAD |
| Viagem por rotação | 10 MRAD |
| Ajuste da elevação máxima | 25 MRAD |
| Ajuste máximo do vento | 25 MRAD |
| Definição de paralaxe | 15 yds. – ∞ |
| Comprimento | 15.3″ |
| Peso | 35.0 oz. |
Caraterísticas
| XD™ Optical System | Premium optical system delivers impressive resolution, edge-to-edge sharpness, greatly reduces chromatic aberration, and guarantees bright, high-contrast images. |
|---|---|
| RevStop® Zero System | Patented streamlined design offers an easy to set, reliable return to zero after turret adjustments. |
| Lentes totalmente multi-revestidas | Os revestimentos antirreflexo em todas as superfícies ar-vidro proporcionam uma maior transmissão de luz para uma maior nitidez e desempenho em condições de fraca luminosidade. |
| Exposed Elevation Turret | Elevation turret provides fast, accurate, and easily read elevation adjustments. |
| First Focal Plane Reticle | A first focal plane reticle is located within the riflescope near the windage and elevation turrets. The scale of reticle remains in proportion to the zoomed image. Constant subtensions allow accurate holdover and ranging at all magnifications. The reticle’s size will appear larger at high magnifications and smaller at low magnification. |
| Single-Piece Tube | Maximizes alignment for improved accuracy and optimum visual performance, as well as ensures strength and waterproofness. |
| Purga de gás nitrogénio | Purga de gás e vedação por O-ring para um desempenho à prova de nevoeiro e de água em todas as condições. |
| Ocular de focagem rápida | Permite uma focagem rápida e fácil do retículo. |
| Throw Lever | The included throw lever can be installed for quick and easy magnification adjustments. |
| Alumínio de qualidade aeronáutica | Construído a partir de um bloco sólido de alumínio de qualidade aeronáutica para resistência e rigidez. |
| ArmorTek® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
| Low Glare Matte Black Anodize | A anodização resistente à corrosão e ao desgaste proporciona uma superfície mate de baixo brilho e ajuda a camuflar a posição do atirador. |
| À prova de água | Concebida para resistir a condições climatéricas adversas. |
| À prova de choque | Concebida para suportar os mais elevados níveis de recuo e impacto. |
| À prova de nevoeiro | Concebida para resistir a uma vasta gama de temperaturas. |
Retículo

EBR-7C (MRAD)Hash-marked ranging reticle using MOA or MRAD based subtension lines for ranging, holdover, and windage corrections. Letters refer to reticle subtensions listed in chart below.
Jared S. Austin –
Absolutely outstanding scope. The clarity through the 56 mm objective and 25× magnification is sharp beyond my expectations, even in low-light conditions. The RevStop zero system means I always come back to zero reliably. After a few sessions out past 800 yards, I’m amazed at the consistency. Worth every penny.