Não há produtos na lista de desejos.
Envio gratuito
$649.99
Visão geral
Diamondback® Tactical brings the hardworking legacy of the Diamondback® name into the tactical world, delivering trusted performance for shooters looking to extend their effective range. With solid construction and sharp, clear glass, it keeps you focused whether dialing in for mid-range shots or stretching out to 1,000 yards. Meant for new shooters seeking confidence in their windage and elevation adjustments. It’s tough enough to withstand hard use while delivering tack-driving accuracy, shot after shot.

| Comprimentos | |||||
|---|---|---|---|---|---|
| L1 | L2 | L3 | L4 | L5 | L6 |
| 14.28 | 2.30 | 2.70 | 6.56 | 3.98 | 3.77 |
| Alturas | |
|---|---|
| H1 | H2 |
| 2.25 | 1.73 |
Especificações
| Ampliação | 6-24x |
|---|---|
| Diâmetro da lente objetiva | 50 mm |
| Plano Focal | Primeiro Plano Focal |
| Retículo | EBR-2C (MOA) |
| Alívio ocular | 3.9 “ |
| Campo de visão | 18.0′ – 4.5′ @ 100 yds |
| Estilo torreta | Exposed |
| Tamanho do tubo | 30mm |
| Ajuste Graduação | 1/4 MOA |
| Viagem por rotação | 15 MOA |
| Ajuste da elevação máxima | 65 MOA |
| Ajuste máximo do vento | 65 MOA |
| Definição de paralaxe | 10 yds. – ∞ |
| Comprimento | 14.3″ |
| Peso | 24.6 oz |
Caraterísticas
| XD™ Optical System | Premium optical system delivers impressive resolution, edge-to-edge sharpness, greatly reduces chromatic aberration, and guarantees bright, high-contrast images. |
|---|---|
| Lentes totalmente multi-revestidas | Os revestimentos antirreflexo em todas as superfícies ar-vidro proporcionam uma maior transmissão de luz para uma maior nitidez e desempenho em condições de fraca luminosidade. |
| First Focal Plane Reticle | A first focal plane reticle is located within the riflescope near the windage and elevation turrets. The scale of reticle remains in proportion to the zoomed image. Constant subtensions allow accurate holdover and ranging at all magnifications. The reticle’s size will appear larger at high magnifications and smaller at low magnification. |
| Purga de gás nitrogénio | Purga de gás e vedação por O-ring para um desempenho à prova de nevoeiro e de água em todas as condições. |
| Ocular de focagem rápida | Permite uma focagem rápida e fácil do retículo. |
| Alumínio de qualidade aeronáutica | Construído a partir de um bloco sólido de alumínio de qualidade aeronáutica para resistência e rigidez. |
| Anodização em preto mate de baixo brilho | A anodização resistente à corrosão e ao desgaste proporciona uma superfície mate de baixo brilho e ajuda a camuflar a posição do atirador. |
| À prova de água | Concebida para resistir a condições climatéricas adversas. |
| À prova de nevoeiro | Concebida para resistir a uma vasta gama de temperaturas. |
| À prova de choque | Concebida para suportar os mais elevados níveis de recuo e impacto. |
Retículo

EBR-2C (MOA)Hash-marked ranging reticle using MOA based subtension lines for ranging, holdover, and windage corrections. Letters refer to reticle subtensions listed in chart below.
Comentários
Ainda não existem comentários.